Description
- 13:1 Pump Size
- Cart, stand and wall mount options
- Can also be purchased with gun and hoses
<– MORE DETAILS
$2,916.98 – $4,343.44
An excellent entry-level air-assisted airless pump offering cart, wall and stand mount options.
<– MORE DETAILS
TECHNICAL | ||||
Pressure Ratio | Max. Fluid Pressure (bar/psi) |
Max Air Pressure (bar/psi) |
Max Fluid Delivery (qt/min) |
Suction Filter Mesh |
13:1 | 88 / 1,276 | 6.8 / 98 | 2.0 | 50 |
ACCESSORIES | |
Code | Description |
7956 | AIR MOTOR REPAIR KIT (includes: 4, 6, 16, 17, 20, 31, 34 ) |
7967 | PUMP REPAIR KIT – MAJOR MAINTENANCE (includes: 44, 45, 46, 48, 49, 50, 52, 55, 56, 57) |
7968 | PUMP REPAIR KIT – MINOR MAINTENANCE (includes: 45, 49, 51, 52, 55, 56, 57) |
04407070 | PP7131N PLUNGER PUMP ONLY |
04931360 | MSU PUMP BASE SET W/ AIR REGULATOR SET |
04320150 | MSU CART FRAME SET |
SERVICE PARTS | ||
Ref. | Code | Description |
1 | 4401051 | AIR CYLINDER |
2 | 4437050 | CAP NUT |
3 | 4444050 | WASHER |
4 | 9447080 | PACKING |
5 | UL300800 | WASHER |
6 | 96630022 | O-RING |
7 | 94492050 | SPINDLE SET |
8 | 4438081 | SPECIAL JOINT |
9 | 6805480 | JOINT NUT |
10 | 6806480 | SLEEVE |
11 | 4486052 | HOSE |
12 | 6613240 | STOPPER |
13 | 4444090 | WASHER |
14 | 4449080 | PACKING |
15 | 4459051 | STOPPER |
16 | 96634060 | O-RING |
17 | 94488051 | BLOCK |
18 | 4406051 | GUIDE PLATE |
19 | 4405060 | SEAT BLOCK |
20 | 96634045 | O- RING |
21 | 6800481 | ELBOW UNION |
22 | 94402050 | EXHAUST MUFFLER |
23 | 4405051 | EXHAUST COVER |
24 | 6154073 | SCREW |
25 | 96500406 | SPRING WASHER |
26 | 6136614 | BOLT |
26-1 | UL300820 | SPRING WASHER |
27 | 4943051 | MAIN BODY SET |
28 | UL300811 | SPLIT PIN |
29 | 4400080 | ADAPTOR |
30 | 6131308 | SCREW |
31 | 94488061 | BLOCK CARRIER |
32 | 4457062 | INTERLOCK PIECE |
33 | 4457090 | INTERLOCK END PIECE |
34 | 4428050 | WASHER |
35 | 94412060 | SPRING |
36 | 4458070 | CAP |
37 | 171002010 | CONNECTING ROD |
38 | UL300802 | SPRING WASHER |
39 | UL300703 | HEXAGON NUT |
40 | 448310100 | SUCTION MAIN BODY |
41 | 94403080 | ROD |
42 | 4404080 | THINNER CUP SET |
43 | 94022090 | SLEEVE |
44 | 94404090 | V PACKING FEMALE UPPER ADAPTOR |
45 | 94932100 | UPPER V PACKING SET |
46 | 94405090 | V PACKING MALE UPPER ADAPTOR |
47 | 4407050 | NUT |
48 | 94408050 | V PACKING MALE LOWER ADAPTOR |
49 | 94930100 | LOWER V PACKING SET |
50 | 94410050 | V PACKING FEMALE LOWER ADAPTOR |
51 | 96662025 | BALL |
52 | 94447600 | PACKING |
53 | 94461100 | VALVE HOLDER SET |
54 | 4411050 | SUCTION TUBE |
55 | 94420600 | PIN |
56 | 94447610 | PACKING |
57 | 96662050 | BALL |
58 | 94407060 | VALVE ADAPTOR SET |
59 | UM43060900 | FLUID OUTPUT JOINT |
60 | ME100001 | GROUND WIRE |
61 | UL30036000 | SAFETY VALVE |
62 | UL30030000 | “T” JOINT |
63 | UL300309 | “L” QUICK COUPLING |
64 | 4413050 | SPRING |
Weight | 0.01 lbs |
---|---|
Dimensions | 3.9 × 3.9 × 3.9 in |
Pump Type | Air-Assisted Airless |
Pressure Ratio | 13:01 |
Mount Type | Cart, Wall, Stand |
Water Compatible | Yes |
Fluid Regulator | Yes |
Air Regulator | Yes |
Fluid Thread Size | G1/4" |
Fluid Thread Type | Male |
Air Thread Size | G1/4" |
Air Thread Type | Male |
Gun Included | No, Yes |
Hoses Included | No, Yes |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.